Property Attributes
- MLS#10195253
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodOld Farm
- Zip27704
- StyleRanch
- Year Built1971
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2035
- Lot Size0.38 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move-in ready with over 2,000 square feet on a 0.38-acre lot. This 4-bedroom, 3-bath home in established Old Farm has been updated top to bottom. The kitchen has new cabinets and appliances, and baths are updated with new vanities and fixtures. New LVP flooring runs through the main living areas, the bedrooms have new carpet, and there's fresh paint and new lighting throughout. The flexible bedroom space works for guests, a home office, or a hobby room. The large yard gives you room to garden, entertain, or add outdoor living. You're minutes from West Point on the Eno and the Eno River trails, with quick access to I-85, shopping, and Duke. Renovated space this price point won't last. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Eno Valley Elementary Elementary School | Durham - George L Carrington Middle Middle School | Durham - Northern High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $399,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Built-In Electric Range,Built-In Range,Electric Range,Free-Standing Refrigerator,Range,Range Hood,Refrigerator |
| Zoning | R-10 |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Brick Veneer,Vinyl Siding |
| Year Built | 1971 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Suburban |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Old Farm |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | see GPS |
| High School | Durham - Northern High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553 |
| Elementary School | Durham - Eno Valley Elementary |
| Tax Annual Amount | 1597.3 |
| Middle/Junior High School | Durham - George L Carrington Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Chandelier,Dual Closets,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Wood |
| Fireplace Features | Glass Doors,Living Room,Masonry,Raised Hearth |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2035 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Parking Features | Parking Pad |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Concrete Perimeter,Raised,Crawlspace |
| Building Area Total | 2035 |
| Lot Size Acres | 0.38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).